If you’re looking for things to do Sonoma and Napa style besides enjoy wineries, breweries and cannabis dispensaries, then check out this Reference Guide!
Size and Scope
Sonoma County is the size of the State of Rhode Island (!) and is about five times the area of Napa County. While Napa County is almost 100% dedicated to Wine Production, Sonoma County still maintains a diverse agricultural industry ranging from Wine Grapes to Dairy to Hops to Cannabis.
Where is the Night Life?
In Sonoma County, both the Cities of Petaluma and Santa Rosa boast a robust night life featuring bars, restaurants, movie and live theaters, music venues and lots of Community Events.
Downtown Napa is the happening place in Napa County with a very lively six to eight block downtown area which is packed full of things to do Napa Style!
Things to Do Sonoma and Napa
COUNTY | ITEM/EVENT | CITY | DETAILS | COST |
---|---|---|---|---|
Sonoma | Sears Point Raceway | Sonoma | Race Track | Varies by Event |
Sonoma | Charles Schulz Museum | Santa Rosa | Peanuts Museum | Adults- $12 pp |
Sonoma | Sonoma Botanical Garden | Glen Ellen | Botanical Garden | Adults- $12 pp/ Seniors 65+ $10 |
Sonoma | Graton Resort & Casino | Rohnert Park | Resort & Casino | Free |
Sonoma | Depot Park Museum | Sonoma | Museum | Small Donation |
Sonoma | Jack London State Historic Park | Glen Ellen | Park & Historic Buildings | $10 Vehicle entry fee $59 Annual Pass includes JLPP Membership $50 10-24 passenger vehicle $100 25 or more passenger vehicle |
Sonoma | Sonoma Zipline Adventures | Occidental | Ziplining | Monday-Thursday: $119 Friday/Sunday: $139 Saturday: $149 |
Sonoma | Safari West | Santa Rosa | Safari Park | Sept – May Adults Weekday $110/ Weekend $120 Seniors Weekday $100/ Weekend $110 Teens Weekday $100/ Weekend $110 Children Weekday $45/ Weekend $45 June-Aug Adults Weekday $132/ Weekend $155 Seniors Weekday $122/ Weekend $145 Teens Weekday $122/ Weekend $145 Children Weekday $45/ Weekend $50 |
Sonoma | Pacific Coast Air Museum | Santa Rosa | Museum | Children (5 & Under) Free Child (6 -17) $5 Adults $10 Seniors (65+) $7 Military (with ID, Active & Retired) Free Family/Group (any group up to 7 members) $30 |
Sonoma | Epicurean Connection | Sonoma | Cheese-Making Class | $125 pp |
Napa | Round Pond- Olive Mill | Rutherford | Olive Oil Tastings | $60 pp |
Napa | Napa Valley Ballons | Yountville | Hot Air Balloon Rides | $299 pp- Classic Flight |
Napa | Napa Valley Wine Train | Napa | Wine Train/ Dining | Varies by experience |
Napa | Blue Note Napa | Napa | Music Venue | Varies by event |
Napa | The Yountville Art Walk | Yountville | Art Tour | Self Guided Audio Tour- Free Docent Led Art Walk Tours- Suggested $25 Donation |
Sonoma | The Ranch at Lake Sonoma | Geyserville | Horseback Riding | Varies by trail choice |
Napa | Napa Valley Trail Rides | Napa | Horseback Riding | Varies by trail choice |
Napa | Sterling Vineyards | Calistoga | Aerial Gondola Ride | Vaires by tasting experience |
Napa | di Rosa Center for Contemporary Art | Napa | Art Center | Admission $20 General $17 Seniors, Military, Students FREE Age 17 and under FREE Educators with school ID FREE Admission is always free for members. |
Napa | Petrified Forest | Calistoga | Park | Adult $12.00 Senior $11.00 Junior $8.00 Child $6.00 Under 6 Free |
Sonoma | The Lost Church | Santa Rosa | Performing Arts Theatre | Varies by event |
Sonoma | Hanson Sonoma Distillery | Sonoma | Distillery | Varies by experience |
Sonoma | The California | Santa Rosa | Performing Arts Theatre | Varies by event |
Sonoma | Sonoma 707 Candle Co. | Glen Ellen | Soy Candle Creating Workshop | $70 pp |
Napa | Skyline Wilderness Park | Napa | Park | Vehicle Pass ($6) – This covers one vehicle and all occupants entry into the park Bike/Walk In/Horseback Ride In Pass ($3) – This covers an individual biking or walking into the park |
Napa | Napa Valley Wine Yacht | Napa | Wine Tasting and Special Events onboard a River Cruising Yacht | Varies by Event |
Sonoma | Single Thread Inn | Healdsburg | Michelin Three Key Winner | $1,300 to $2,600 per night |
Napa | Auberge du Soleil | Rutherford | Michelin Three Key Winner | $1,500 to $7,000 per night |
Napa | Meadowood Napa Valley | St. Helena | Michelin Three Key Winner | $1,500 to $2,200 per night |
Sonoma | The Stravrand | Guerneville | Michelin Two Key Winner | $530 to $1,020 per night |
Sonoma | Montage | Healdsburg | Michelin Two Key Winner | $1,479 to $9,000 per night |
Sonoma | The Madrona | Healdsburg | Michelin Two Key Winner | $650 to $1,330 per night |
Napa | Milliken Creek Inn and Spa | Napa | Michelin Two Key Winner | Call for Pricing |
Napa | Bardessono | Yountville | Michelin Two Key Winner | $1,365 to $4,218 per night |
Napa | North Block Hotel | Yountville | Michelin Two Key Winner | $975 to $1,325 per night |
Mendocino | Harbor House | Elk | Michelin One Key Winner | $675 to $1,650 per night |
Sonoma | The Sea Ranch Lodge | Sea Ranch | Michelin One Key Winner | $600 to $1,195 per night |
Napa | Stanly Ranch | Napa | Michelin One Key Winner | $1,045 to $4,200 per night |
Napa | Rancho Caymus Inn | Rutherford | Michelin One Key Winner | $650 to $898 per night |
Next Steps
For more information about booking one of Sonoma County Wedding Venues, contact us! We’re here to Help!